VIN: 130453
Call for Quote
(318) 619-9880Woodworth, LA
The 16ET Super Duty Tandem Axle Equipment Trailer from Big Tex has a generous 83-inch width, multiple length options and a flush floor, providing versatility and exceptional value all in one. Haul equipment and small tractors confidently with the 16ET.
Overview
Big Tex 16ET 83" x 19 + 3 (19 Deck w/ 3 Cleated Dovtail) Equipment Trailer
The 16ET Super Duty Tandem Axle Equipment Trailer from Big Tex has a generous 83-inch width, multiple length options and a flush floor, providing versatility and exceptional value all in one. Haul equipment and small tractors confidently with the 16ET.
Features/Specifications
Axle | (2) 8,000# Oil Bath w/Electric Brakes |
---|---|
Jack | 12,000# Drop Leg Jack-Side Wind |
Tire | ST215/75 R-17.5 Load Range H |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 8" Channel |
Wheel | 17.5" x 6.75"; Black Mod 8 Bolt |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Coupler | Adjustable 2-5/16" 18,000# Demco |
Fenders | 9" x 72" Double Broke Diamond Plate w/Back (Removable) |
G.V.W.R. | 17.500# |
---|---|
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Suspension | Multi-Leaf Slipper Spring w/Equalizer |
Tongue/Neck | 6" Channel Fold Back/Wrap Tongue, 10" I-Beam Neck on GN |
Crossmembers | 3" Channel on 16" Centers |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 ea) |
Front Stop Rail | 3/16" Fabricated Front Stop Rail |
G.A.W.R. (Ea. Axle) | 8,000# |
Big Tex 16ET Super Duty Tandem Axle Equipment Trailer
Model | Description |
---|---|
16ET-15+3 | 83" x 15' + 3' (15' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-17+3 | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-17+3GN | 83" x 17' + 3' (17' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-18 | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-19+3 | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equipment Trailer |
16ET-19+3GN | 83" x 19' + 3' (19' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-20 | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer |
16ET-20GN | 83" x 20' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
16ET-21+3GN | 83" x 21' + 3' (21' Deck w/ 3' Cleated Dovtail) Equip Trlr- Gooseneck |
16ET-22 | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer |
16ET-22GN | 83" x 22' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
16ET-24GN | 83" x 24' (Straight Deck; No Dovetail) Equipment Trailer- Gooseneck |
Dimensions
Length | A | B | C |
---|---|---|---|
15'+3' | 217-1/2" | 127" | 90-1/2" |
17'+3' | 240" | 138" | 102" |
17'+3' GN | 240" | 160" | 80" |
18' GN | 217-1/2" | 127" | 90-1/2" |
19'+3' | 264" | 152" | 112' |
19'+3' GN | 264" | 176" | 88' |
20' | 240" | 138' | 102" |
20' GN | 240' | 160" | 80" |
21'+3' GN | 288" | 192" | 96" |
22' | 264" | 152" | 112" |
22' GN | 264" | 176" | 88" |
24' GN | 288" | 192" | 96" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
15'+3' | 3,570# | 13,930# | N/A |
17'+3' | 3,700# | 13,800# | N/A |
17'+3' GN | 4,110# | 13,390# | N/A |
18' GN | 3,410# | 14,090# | N/A |
19'+3' | 3,810# | 13,690# | N/A |
19'+3' GN | 4,180# | 13,320# | N/A |
20' | 3,530# | 13,970# | N/A |
20' GN | 3,940# | 13,560# | N/A |
21'+3' GN | 4,270# | 13,230# | N/A |
22' | 3,620# | 13,880# | N/A |
22' GN | 4,030# | 13,470# | N/A |
24' GN | 4,130# | 13,370# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | 5/8" D-Ring |
COUPLER | Adjustable Pintle in Channel in Lieu of Coupler |
RAMPS | 3 Blackwood Pro DT w/ 5 Super Wide Ramps |
RAMPS | 36" Cleated Dovetail w/ 3 Mega Ramps |
TIRE/WHEEL | Spare Tire (ST215/75 R-17.5 LR-H) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Cypress Big Tex is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
Currency Finance
Our flexible finance options make owning a trailer quick and easy. We are proud to offer financing through CurrencyPay. For over 12 years, CurrencyPay has specialized in equipment financing. The online application process is fast, secure and hassle free. Best of all, CurrencyPay has financing options and flexible payment terms for virtually everyone!*
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.